Vehicle excise duty rates for cars from 1 April 2019
Tax year 2019/20 | ||
CO2 emissions (g/km) | Standard rate | First-year rate |
0 | £0 | £0 |
1-50 | £145 | £10 |
51-75 | £145 | £25 |
76-90 | £145 | £110 |
91-100 | £145 | £130 |
101-110 | £145 | £150 |
111-130 | £145 | £170 |
131-150 | £145 | £210 |
151-170 | £145 | £530 |
171-190 | £145 | £855 |
191-225 | £145 | £1,260 |
226-255 | £145 | £1,815 |
Over 255 | £145 | £2,135 |
VED bands and rates for cars registered on or after 1 March 2001 but before 1 April 2017
Tax year 2019/20 | |
CO2 emissions (g/km) | Standard rate |
Up to 100 | £0 |
101-110 | £20 |
111-120 | £30 |
121-130 | £125 |
131-140 | £145 |
141-150 | £160 |
151-165 | £200 |
166-175 | £235 |
176-185 | £260 |
186-200 | £300 |
201-225 | £325 |
226-255 | £555 |
Over 255 | £570 |
VED bands and rates for vans registered on or after 1 March 2001
Vehicle registration date | Tax year 2019/20 |
Early Euro 4 and Euro 5 compliant vans | £140 |
All other vans | £260 |
VED bands and rates for motorcycles
Engine size | Tax year 2019/20 |
Not over 150cc | £20 |
151cc to 400cc | £43 |
401cc to 600cc | £66 |
Over 600cc | £91 |